Details
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features a super light aluminum alloy and carbon fiber construction, as well as reliable MicroSHIFT components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Carbon FACT 9 fork delivers comfort and saves nearly 3 pounds (1.2kg) over Sirrus 2.0 model.
- Through axle hub connection for positive wheel alignment and no rub Disc brakes.
- Wide range 2x10 MicroShift components for intuitive and precise shifting.
Size | XX-Small | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|---|
Crank Length (mm) | 165 | 165 | 170 | 172.5 | 172.5 | 175 |
Handlebar Width (mm) | 580 | 580 | 600 | 600 | 620 | 620 |
Stem Length (mm) | 60 | 70 | 70 | 80 | 90 | 100 |
Saddle Width (mm) | 155 | 155 | 155 | 143 | 143 | 143 |
Seatpost Length (mm) | 300 | 300 | 350 | 350 | 400 | 400 |
Stack (mm) | 587 | 590 | 606 | 635 | 651 | 672 |
Reach (mm) | 355 | 371 | 376 | 382 | 386 | 398 |
Head-Tube Length (mm) | 111 | 125 | 143 | 169 | 186 | 208 |
Head-Tube Angle | 69.5° | 70° | 71° | 71° | 71° | 70° |
B-B Height (mm) | 284 | 284 | 284 | 284 | 284 | 284 |
B-B Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
Trail (mm) | 78 | 75 | 75 | 68 | 68 | 68 |
Fork Length (full) (mm) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset (mm) | 51 | 51 | 51 | 51 | 51 | 51 |
Front-Center (mm) | 602 | 618 | 629 | 634 | 644 | 663 |
Chain-Stay Length (mm) | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase (mm) | 1033 | 1049 | 1060 | 1065 | 1074 | 1093 |
Top-Tube Length (horizontal) (mm) | 529 | 549 | 559 | 573 | 581 | 599 |
Bike Stand-Over Height (mm) | 722 | 750 | 778 | 810 | 831 | 700 |
Seat-Tube Length (mm) | 360 | 395 | 440 | 470 | 510 | 530 |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Specs
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
---|---|
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Hubs |
Front: Alloy, 6-bolt disc, sealed cartridge bearing, high-low flange, 12x100mm thru-axle, 28h Rear: Alloy, 6-bolt disc, sealed cartridge bearings, high-low flange, 12x142mm thru-axle, 28h |
Spokes | Stainless, 14g |
Tires | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Bottom Bracket | Praxis M24, BSA |
Crankset | Praxis Alba M24, solid forged arms, 6061 outer ring, steel inner ring, 110 BCD, 10-speed |
Chainrings | 40T |
Shifters | MicroSHIFT, 10-speed |
Front Derailleur | MicroSHIFT FD-R522, Band-clamp |
Rear Derailleur | MicroSHIFT RD-R55S, short cage |
Cassette/Freewheel | 11-32T |
Chain | KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing Link™ |
Brakes |
Front: Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm Rear: Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | Future Stem, Comp |
Seatpost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Saddle | Body Geometry Power Sport, steel rails |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss White Sage/White/Black Reflective / XX-Small | 888818784769 | 90922-5000 | |
Gloss White Sage/White/Black Reflective / Small | 888818784974 | 90922-5002 | SIR31619019S |
Satin Black/Smoke/Black Reflective / XX-Small | 888818784813 | 90922-5100 | |
Satin Black/Smoke/Black Reflective / X-Small | 888818785568 | 90922-5101 | |
Satin Black/Smoke/Black Reflective / Small | 888818785636 | 90922-5102 |