Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: Black
  • Color: Birch/White Mountains
  • Color: Black/Gum
$49.99
$100.00
Color:
Size:
Please select options Unavailable

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
Black / 38 888818932382 61623-6238 2FO212499778
Black / 39 888818933655 61623-6239 2FO213055639
Black / 39.5 888818932399 61623-62395 2FO228285665
Black / 40 888818932924 61623-6240 2FO215031950
Black / 40.5 888818932948 61623-62405 2FO227190785
Black / 41 888818933259 61623-6241 2FO213821431
Black / 43 888818933716 61623-6243 2FO21290753
Black / 43.5 888818932481 61623-62435 2FO22856105
Black / 44 888818932580 61623-6244 2FO217728864
Black / 45 888818933723 61623-6245 2FO218232665
Black / 45.5 888818932726 61623-62455 2FO222344165
Black / 46 888818932412 61623-6246 2FO218680096
Black / 46.5 888818933105 61623-62465 2FO227679275
Black / 47 888818933594 61623-6247 2FO214540517
Birch/White Mountains / 37 888818932511 61623-6337 2FO289905117
Birch/White Mountains / 38 888818933310 61623-6338 2FO281141278
Birch/White Mountains / 38.5 888818932597 61623-63385 2FO292795995
Birch/White Mountains / 39 888818933471 61623-6339 2FO285862129
Birch/White Mountains / 39.5 888818933129 61623-63395 2FO292279365
Birch/White Mountains / 40 888818933075 61623-6340 2FO281705540
Birch/White Mountains / 40.5 888818933570 61623-63405 2FO295161005
Birch/White Mountains / 41 888818933617 61623-6341 2FO282654341
Birch/White Mountains / 41.5 888818933396 61623-63415 2FO294105165
Birch/White Mountains / 42 888818933327 61623-6342 2FO282855962
Birch/White Mountains / 42.5 888818932788 61623-63425 2FO299056655
Birch/White Mountains / 43 888818933518 61623-6343 2FO285561863
Birch/White Mountains / 43.5 888818933006 61623-63435 2FO299192555
Birch/White Mountains / 44 888818933358 61623-6344 2FO284287144
Birch/White Mountains / 44.5 888818933211 61623-63445 2FO29155915
Birch/White Mountains / 45 888818933112 61623-6345 2FO287284905
Birch/White Mountains / 45.5 888818933563 61623-63455 2FO297728285
Birch/White Mountains / 46 888818933532 61623-6346 2FO289271766
Birch/White Mountains / 46.5 888818932863 61623-63465 2FO294415505
Birch/White Mountains / 47 888818933488 61623-6347 2FO282606987
Birch/White Mountains / 48 888818932887 61623-6348 2FO284127418
Birch/White Mountains / 49 888818933495 61623-6349 2FO285409219
Black/Gum / 36 888818933334 61623-6536 2FO245727586
Black/Gum / 37 888818932672 61623-6537 2FO248999627
Black/Gum / 38 888818933587 61623-6538 2FO247487878
Black/Gum / 38.5 888818932818 61623-65385 2FO254584425
Black/Gum / 39 888818933228 61623-6539 2FO249339019
Black/Gum / 39.5 888818932566 61623-65395 2FO256008265
Black/Gum / 40 888818932634 61623-6540 2FO246255720
Black/Gum / 40.5 888818933501 61623-65405 2FO255011815
Black/Gum / 41 888818933181 61623-6541 2FO241061221
Black/Gum / 41.5 888818933389 61623-65415 2FO252111725
Black/Gum / 42 888818932740 61623-6542 2FO244000762
Black/Gum / 42.5 888818933426 61623-65425 2FO2551865
Black/Gum / 43 888818933419 61623-6543 2FO24952323
Black/Gum / 43.5 888818932719 61623-65435 2FO252261405
Black/Gum / 44 888818932658 61623-6544 2FO245367734
Black/Gum / 44.5 888818933037 61623-65445 2FO251422155
Black/Gum / 45 888818932825 61623-6545 2FO247293485
Black/Gum / 45.5 888818932870 61623-65455 2FO253109545
Black/Gum / 46 888818933303 61623-6546 2FO241489166
Black/Gum / 46.5 888818933679 61623-65465 2FO258575895
Black/Gum / 47 888818933525 61623-6547 2FO243351447
Black/Gum / 48 888818933464 61623-6548 2FO249857088

Reviews